2024 GS3 Basic Model JingQu edition
Stock no. K26102704 · 2024 · 50,000 km · 1.5T · Front-wheel Drive
Specification
| Stock no. | K26102704 |
|---|---|
| Make | See model |
| Year | 2024 |
| Mileage | 50,000 km |
| Engine | 1.5T |
| Fuel | Petrol |
| Drive | Front-wheel Drive |
| Colour | Sliver |
| Location | HeNan |
| Production date | 2024.12 |
| Registration | 2025.06.09 |
| Accident | No accident history |
| Paint | Original factory paint |
| Panels repainted | 0 |
| VIN (last) | 142419 |
| Availability | Available for immediate delivery |
Price
US$ 8,420 FOB Nansha
FOB Nansha price includes all vehicle documents required for export from China.
Landed Cost Estimate
Nameplate