2025 ChangAn UNI-Z Premium Edition
Stock no. K26101404 · 2025 · 17,000 km · 1.5T · Front-wheel Drive
Specification
| Stock no. | K26101404 |
|---|---|
| Make | Changan |
| Year | 2025 |
| Mileage | 17,000 km |
| Engine | 1.5T |
| Fuel | Petrol |
| Drive | Front-wheel Drive |
| Colour | Grey |
| Location | HeNan |
| Production date | 2024.07 |
| Registration | 2025.06.25 |
| Accident | No accident history |
| Paint | Original factory paint |
| Panels repainted | 0 |
| VIN (last) | 373724 |
| Availability | Available for immediate delivery |
Price
US$ 13,300 FOB Nansha
FOB Nansha price includes all vehicle documents required for export from China.
Landed Cost Estimate
Nameplate