2024 BEIJING MoFang Golden Version
Stock no. K26101401 · 2024 · 20,000 km · 1.5T · Front-wheel Drive
Specification
| Stock no. | K26101401 |
|---|---|
| Make | Beijing |
| Year | 2024 |
| Mileage | 20,000 km |
| Engine | 1.5T |
| Fuel | Petrol |
| Drive | Front-wheel Drive |
| Colour | Grey |
| Location | JiangSu |
| Production date | 2023.11 |
| Registration | 2024.07.09 |
| Accident | No accident history |
| Paint | Only tailgate have a little scratch oil fixed. No accident |
| Panels repainted | 1 |
| VIN (last) | Not stated |
| Availability | Available for immediate delivery |
Price
US$ 8,400 FOB Nansha
FOB Nansha price includes all vehicle documents required for export from China.
Landed Cost Estimate
Nameplate