2025 ChangAn Uni-V premium Sport 500Bar
Stock no. K26101202 · 2025 · 10,000 km · 1.5T · Front-wheel Drive
Specification
| Stock no. | K26101202 |
|---|---|
| Make | Changan |
| Year | 2025 |
| Mileage | 10,000 km |
| Engine | 1.5T |
| Fuel | Petrol |
| Drive | Front-wheel Drive |
| Colour | Dark blue |
| Location | Dalian |
| Production date | 2025.03.19 |
| Registration | 2025.07.03 |
| Accident | No accident history |
| Paint | Original factory paint |
| Panels repainted | 0 |
| VIN (last) | 206435 |
| Availability | Available for immediate delivery |
Price
US$ 13,900 FOB Nansha
FOB Nansha price includes all vehicle documents required for export from China.
Landed Cost Estimate
Nameplate