2024 BEIJING MOFANG XINGYAO Edition
Stock no. K26092404 · 2024 · 29,500 km · 1.5T · Front-wheel Drive
Specification
| Stock no. | K26092404 |
|---|---|
| Make | Beijing |
| Year | 2024 |
| Mileage | 29,500 km |
| Engine | 1.5T |
| Fuel | Petrol |
| Drive | Front-wheel Drive |
| Colour | Grey |
| Location | LiaoNing |
| Production date | 2022.06 |
| Registration | 2024.03.29 |
| Accident | No accident history |
| Paint | Only left rear door have a little part oil fixed |
| Panels repainted | 1 |
| VIN (last) | 850897 |
| Availability | Available for immediate delivery |
Price
US$ 9,150 FOB Nansha
FOB Nansha price includes all vehicle documents required for export from China.
Landed Cost Estimate
Nameplate