2026 BMW 2026 i5 eDrive 40L M-Sport Package Facelift
Stock no. K26090706 · 2026 · 1,000 km · Electric · Front-wheel Drive
Specification
| Stock no. | K26090706 |
|---|---|
| Make | BMW |
| Year | 2026 |
| Mileage | 1,000 km |
| Engine | Electric |
| Fuel | Electric |
| Drive | Front-wheel Drive |
| Colour | Black |
| Location | Jiangxi |
| Production date | 2026.02 |
| Registration | 2026.02 |
| Accident | No accident history |
| Paint | All Original Paint |
| Panels repainted | 0 |
| VIN (last) | K11214 |
| Availability | Available for immediate delivery |
Price
US$ 46,100 FOB Nansha
FOB Nansha price includes all vehicle documents required for export from China.
Landed Cost Estimate
Nameplate